| Welcome to InfoConnect’s News & Events, where we would love to keep you updated on our company, and its progress to achieving our mission: to provide the best and cost effective content management solutions to our customers.
If you are keen on knowing what is happening around our industry and on InfoConnect’s event and technological updates, sign up here for our Quarterly e-Newsletter! |
| InfoConnect Annual Dinner '11 - "A Red Carpet Affair" | ||||
|---|---|---|---|---|
| Date | : | 23rd December 2011 | Venue : | Eastin Hotel, PJ |
| InfoConnect events have transformed in many ways since its establishment back in 1994, from casual dinners, Chinese restaurants and to theme dinners. Following the note of success in 2010 Annual Dinner: A Masquerade to Remember, InfoConnect steps a bar ahead by challenging themselves to yet another theme dinner: InfoConnect Annual Dinner 2011: A Red Carpet Affair. This event entails a night of excitement by dancers, employee performances and also honorary awards to be given for appreciation as we cheered for the glorious new season ahead. | ||||
| InfoConnect Charity - " I Have Been Good This Year" | ||||
|---|---|---|---|---|
| Date | : | 16th & 20th December 2011 | Venue : | KL & Selangor |
| On December 12th - 16th, InfoConnect organizes the InfoConnect Charity Week themed at "We've Been Good This Year" whereby each department is given RM 1,000 to provide to the people they believe is best given to. The event is aimed at providing all InfoConnect employees at a chance of learning the true joy of giving from the trueness of your heart and the joy to appreciate life and what we have now. | ||||
| Techlab Technology Forum 2011 | ||||
|---|---|---|---|---|
| Date | : | 20th October 2011 | Venue : | Sime Darby Convention Centre |
| InfoConnect and its partner, SagePoint Sdn Bhd teams up as gold sponsors (level 1) for the technology forum, “Diversified Technologies with Techlab”. The forum aims to share expertise and showcase resources to build a smarter computing environment. The event is focused on helping customers embrace a new approach to computing using efficiency and innovation to create a transformed state of IT for improved economics. |
| InfoConnect Team Building | ||||
|---|---|---|---|---|
| Date | : | 14th & 16th October 2011 | Venue : | Melaka |
| On 14th October 2011, InfoConnect kicked off its second team building themed at “The Discovery Race”. Held in Melaka, teams were made to race against one another, completing road blocks and deciphering clues. As there were countless of funny moments with little hints of drama, teams manage to motivate one another to push their personal strength to a whole new level, making everyone – champions in the end. | ||||
| SGAM Annual Conference and ICT Awards | ||||
|---|---|---|---|---|
| Date | : | 6th & 7th October 2011 | Venue : | Genting International Convention Centre |
| 1st Insurance Summit 2011 | ||||
|---|---|---|---|---|
| Date | : | 25th & 26th July 2011 | Venue : | Palace of the Golden Horses, Kuala Lumpur |
| As the silver sponsor for the 1st Malaysia Insurance Summit themed at “Insurance Towards Creating Greater Value for Business Growth”, this summit will feature a panel of key industry leaders from the insurance and financial services sector who will be discussing strategic matters pertinent to the current and future insurance industry. The Summit provides tremendous opportunity for insurance professional in insurance, reinsurance, brokers, loss adjusters, takaful companies and corporate insurance buyers to discuss the nature of competitive threats during uncertain economic times, challenges, innovation, professionalism, business opportunities etc. It is hoped that the discussions from the Summit will lead our insurance market towards faster transformation in line with the government’s aim in achieving high income nation by 2020. | ||||
| National ICT Conference 2011 | ||||
|---|---|---|---|---|
| Date | : | 7th & 8th July 2011 | Venue : | Putrajaya International Convention Centre (PICC) |
| The National ICT Conference (NICT) 2011 aims at providing a platform for the public (priority) and private sectors to boost their competitiveness in the global digital economy. Running for the 3rd consecutive year, InfoConnect supports NICT in its initiative towards government’s digital transformation. The theme of the conference is “Malaysia’s Digital Transformation for Global Competitiveness”, in relation to the government’s continuous efforts to enhance e-government initiatives, playing an important role in the journey towards becoming an innovative digital economy. | ||||
| Achieving Government Transformation through Information Management | ||||
|---|---|---|---|---|
| Date | : | 29th June 2011 | Venue : | Palm Garden Hotel, IOI Resort,Putrajaya |
| InfoConnect and its partner, Visiwan Sdn Bhd teams up for the roundtable event, “Achieving Government Transformation through Information Management”. The main highlights of this event would be in the presence of key speaker Dato’ Hj Sidek Hj Jamil, the former Director General of Arkib Negara; a showcase of case studies on MDEC & JPN’s experience on the application of information management solutions; followed by live discussion sessions. Join us at this event and find out how information management can contribute to government transformation. | ||||
| FICO Insurance Forum | ||||
|---|---|---|---|---|
| Date | : | 24th May 2011 | Venue : | Concorde Hotel, Kuala Lumpur |
BPI Technologies (a subsidiary of InfoConnect) teams up with partner, FICO to organize “FICO Insurance Forum: Claim Your Competitive Advantage with Analytic-Driven Solutions”. As the industry emerges from the economic recession, insurers are seeking operational efficiency and profitable growth. FICO’s advanced suite of analytic-driven solutions provides insurers with sharper insights into customer risk and behavior, then facilitates rapidly moving these insights into operational decision making. In this event, FICO & BPI will lead the discussion about the role of business analytics and best practices in the current insurance industry to drive strategies, connect decisions and react quickly to change. |
||||
| SAP For Insurance “Insured to Deliver Excellence” | ||||
|---|---|---|---|---|
| Date | : | 28th April 2011 | Venue : | Shangri-La Hotel, Kuala Lumpur |
| In today's dynamic and ever changing insurance market, BPI Technologies, a subsidiary of InfoConnect teams up with SAP takes insurers a step beyond. Leading insurers worldwide now rely on innovative business solutions to run their business processes, manage risks and to ensure better performance, profitability and visibility in preparing for future challenges. In this exclusive event, BPI & SAP will lead the discussion about the role of business analytics and best practices in the insurance industry today. | ||||
| SAP BusinessObjects 4.0 Release Event | ||||
|---|---|---|---|---|
| Date | : | 3rdApril 2011 | Venue : | Double Tree, Hilton |
InfoConnect subsidiary, BPI Technologies participates and supports its partner: SAP in the release of SAP BusinessObjects 4.0. This event focuses on the new features of SAP BusinessObjects to further empower individuals, teams, and business networks to meet their goals. |
||||
| AMA Conference | ||||
|---|---|---|---|---|
| Date | : | 24th - 25th February 2011 | Venue : | Sheraton Imperial Hotel, Kuala Lumpur |
| InfoConnect teams up with partner, Document Technologies to participate as an exhibitor in the 2nd AMA Conference themed “Rediscovering Mediation in the 21st Century”. This event intends to showcase the best and the brightest in the Bar, Judiciary, Attorney General’s Chambers, and bring together all stakeholders of the legal fraternity. | ||||
| InfoConnect Annual Dinner 2010 “A Masquerade to Remember” | ||||
|---|---|---|---|---|
| Date | : | 20th December 2010 | Venue : | Tropicana Golf & Country Resort |
| InfoConnect organizes its first ever Annual Dinner themed at “A Masquerade to Remember” whereby all employees and partners were invited to share and cherish the moment spend in InfoConnect as well as the birthday of our beloved CEO, Mr. Lim Tong Pheng. | ||||
| Christmas Charity 2010 “The Secret Christmas Mission” | ||||
|---|---|---|---|---|
| Date | : | 16th December 2010 | Venue : | Kechara Soup Kitchen, Jalan Imbi |
| This charity campaign is organized to be a “Secret Christmas Campaign” whereby all volunteers are uncertain of what charity they will be participating in – the reason is to cultivate charitable hearts which are unbiased to any type of charity. The group was then surprised by the activity of “Soup Kitchen” whereby all volunteers were required to prepare food and drinks for the homeless. | ||||
| Capability Development Program (CDP) Award Night by MDEC | ||||
|---|---|---|---|---|
| Date | : | 14th December 2010 | Venue : | DoubleTree, Kuala Lumpur |
| Docuflo (MSC) Sdn Bhd was among the top achievers recognized for its excellent performance in Capability Development Program (CDP) : Marketing Product Brand Development. An additional triumph to the night would be a special one-page write up covering over Docuflo’s application of the program on its current marketing plan. | ||||
| World Congress of Accountants 2010 | ||||
|---|---|---|---|---|
| Date | : | 8th – 11th November 2010 | Venue /: | Kuala Lumpur Convention Centre (KLCC |
| Held every four years, the World Congress of Accountants (WCOA) gives accounting professionals an international forum to debate the issues affecting their industry. InfoConnect is proud to be an exhibitor for this event which is themed “'Accountants: sustaining value creation”. The 2010 World Congress is held under the sponsorship of the International Federation of Accountants (IFAC) and is being hosted by the regulatory body of the accounting profession in Malaysia, the Malaysian Institute of Accountants (MIA). | ||||
| InfoConnect IT Showcase 2010 “Red is Passion” | ||||
|---|---|---|---|---|
| Date | : | 27th October 2010 | Venue : | Boulevard Hotel, Midvalley City |
| InfoConnect held its Annual IT Showcase themed “Red is Passion” which showcases 3 powerful presentations that ensemble into an unforgettable ICM end-to-end offering. At a crowd of 180 business professionals, InfoConnect wows the crowd with its passion for a new marketing and branding direction, powerful business solutions, and countless networking moments | ||||
| 1Insurance Framework “Make Information Work” | ||||
|---|---|---|---|---|
| Date | : | 27th October 2010 | Venue : | Boulevard Hotel, Midvalley City |
| Held consequently after the InfoConnect IT Showcase Event, the 1InsuranceFramework event is set to introduce a never seen before Insurance Framework to the insurance industry players. | ||||
| Peralatan Pejabat Ekslusif 2010 | ||||
|---|---|---|---|---|
| Date | : | 6th October 2010 | Venue : | Dewan Rumah Alumni, UTM, Johor Bahru |
| Sponsoring our partner, Document Technologies (DTech) Sdn Bhd in their event “Peralatan Pejabat Ekslusif 2010”, InfoConnect will be showcasing Docuflo solutions (capture) in relevant to DTech’s hardware requirements. | ||||
| Chinese Chamber of Commerce | ||||
|---|---|---|---|---|
| Date | : | 3rd July 2010 | Venue : | Wisma Chinese Chamber of Commerce, Jalan Ampang |
| The Chinese Chamber of Commerce (CCoC) and Industry of Kuala Lumpur and Selangor (KLSCCCI) will organize a Seminar on “Growing Global Business, IT Enabler” whereby the objective is to increase IT usage awareness among Chinese SME Entrepreneurs. CCoC’s CEO, Mr. Raymond Chin, Chairman of IT Committee, KLSCCCI as 1st session of moderator together with two others speakers from world largest IT solution companies will sharing their knowledge during morning session. InfoConnect will be participating as a sponsor for this event. | ||||
BNI International Kuala Lumpur 2010 |
||||
|---|---|---|---|---|
| Date | : | 30th June – 2nd July 2010 | Venue : | Mandarin Oriental, Kuala Lumpur |
| Teaming up with partner, Document Technologies Sdn Bhd to be a trade exhibitor, BNI International Kuala Lumpur 2010 (BNIKL10) is packed with dynamic speakers such as Frank De Raffele (USA), Iain Whyte (UK), Niiraj Shah (India), and John Williamson (South Africa) and you will be able to learn how to improve organizations internally and externally, from the best of the best. | ||||
HRCA Showcase 2010 |
||||
|---|---|---|---|---|
| Date | : | 24th June 2010 | Venue : | Hotel Armada, Petaling Jaya |
| InfoConnect exhibits in the Human Resource Consulting Associates (HRCA) Showcase2010, which is aimed at bringing the right HR-related solutions, in the form of consultants, tools and frameworks to any HR situation, in which the match brings the highest possible return of investment. | ||||
SESTECH 2010 |
||||
|---|---|---|---|---|
| Date | : | 27th – 29th April 2010 | Venue : | Kuala Lumpur Convention Centre (KLCC) |
| InfoConnect participates as an exhibitor in SESTECH, Asean’s most comprehensive conference and exhibition for SME enterprise software technology and IT solutions. It is the only event that brings together senior level executives from across a broad range of industry sectors to learn about the benefits of enterprise management software technologies, source for solutions and form partnerships with local IT vendors. | ||||
NINA Incubation Week 2010 |
||||
|---|---|---|---|---|
| Date | : | 30th March 2010 – 1st April 2010 | Venue : | Technology Park Malaysia (TPM), Kuala Lumpur, Malaysia |
| With the theme “Global Business Incubation & Entrepreneurship – Moving Forward in the New Innovation Economy”, InfoConnect participates as an exhibitor in the NINA Incubation Week 2010 will be held to enable the exchange of experiences, knowledge and ideas among entrepreneurs, professionals, experts and managers from the regional incubation community as well as creating opportunities for participants to learn and make contribution to the development of incubation in their respective countries. | ||||
IBEX Expo 2010 |
||||
|---|---|---|---|---|
| Date | : | 25th – 27th March 2010 | Venue : | Penang International Sports Arena (PISA), Penang |
| InfoConnect teams up as an exhibitor in Penang's No. 1 Business Solutions Trade Show “iBusiness Solution Expo” (IBEX). This event is a real platform for entrepreneurs, business managers and purchasers in this region to source for their business solutions package to face this ever changing business environment. The exhibits showcase for the year of 2010 will be Retails & Franchise Solutions, Enterprise IT, and Enterprise Finance & Green Solutions. | ||||
Chinese New Year 2010 “Elderly Care Centre” |
||||
|---|---|---|---|---|
| Date | : | 27th February 2010 | Venue : | Susheela Care Centre |
| InfoConnect plays its part to the community through visiting an elderly home during the Chinese New Year festive season. The event is filled with food, music and laughter, making it a hearty event to remember. | ||||
| National ICT Conference 2009 | ||||
|---|---|---|---|---|
| Date | : | 9th - 11th June 2009 | Venue : | Putrajaya International Convention Centre |
| This conference aims at providing a platform for the public and private sectors to seek solutions and strategies in formulating a Connected Government. InfoConnect sponsored this conference as a Gold Sponsor to support the government's effort in providing services that transcend boundaries and services that are ubiquitous, reliable, trusted, consistent and hassle free. | ||||
| Behind The Red Curtain | ||||
|---|---|---|---|---|
| Date | : | 31st March 2009 | Venue : | Boulevard Hotel, Midvalley City |
| InfoConnect organized its annual 'Partners Seminar' to a selected group of Executives, Business Development Managers and Customers to share our latest solution, services as well as product updates. The seminar provided information on current technologies for market trends with guest speakers from FormTrap, Monarch and KODAK representatives. | ||||
| Golden Bull Award 2008 for Outstanding SMEs | ||||
|---|---|---|---|---|
| Date | : | 31st October 2008 | Venue : | Genting Arena of Stars |
| On 31st October 2008, InfoConnect was awarded the Golden Bull Award for one of the most outstanding Malaysian SMEs in Genting Arena of Stars. Acknowledged as the most prestigious and representative annual business award, the Golden Bull Award honors the best of SMEs in Malaysia by giving them due recognition for their achievements and outstanding performances. Presented by Nanyang Siang Pau, the Award aims to provide an effective platform to benchmark successful SMEs and to encourage more SMEs to strive for excellence in today's ever-changing competitive globalized marketplace. | ||||
| SAP SummIT'08 Malaysia | ||||
|---|---|---|---|---|
| Date | : | 9th - 10th July 2008 | Venue : | KL Convention Centre |
| This is a yearly exhibition that gathers all SAP service providers and system integrators from Malaysia to promote their companies and solutions. SAP Summit 2008, kicks off with the Theme “Business Beyond Boundaries”. This year exhibition is focusing on three priorities – lowest possible total cost of ownership, continuous innovation, and easy consumption of new functionality – in meeting the needs of its customers. | ||||
| SGAM 18th Annual Conference 2007 | ||||
|---|---|---|---|---|
| Date | : | 11th & 12th September, 2007 | Venue : | Berjaya Times Square, Hotel & Convention Center, Kuala Lumpur, Malaysia |
| InfoConnect participated in the Share Guide Association Malaysia (SGAM), 18th Annual Conference, Kuala Lumpur - "ICT In 50 Years of Nation Building and Beyond..". | ||||
| InfoConnect Partners Seminar | ||||
|---|---|---|---|---|
| Date | : | 31st July 2007 | Venue : | CitiTel MidValley |
| InfoConnect organized a 'Partners Seminar' to a selected group of Executives, Business Development Managers and Customers to share our latest solution, services as well as product updates. The seminar provided information on current technologies for market trends. It also allows our partners to gain mind share and share product information to resellers or end-users. The day began with presentations and end with a social networking event. | ||||
| SAP SummIT'07 Malaysia | ||||
|---|---|---|---|---|
| Date | : | 3rd - 4th July 2007 | Venue : | KL Convention Center |
| InfoConnect organized a 'Partners Seminar' to a selected group of Executives, Business Development Managers and Customers to share our latest solution, services as well as product updates. The seminar provided information on current technologies for market trends. It also allows our partners to gain mind share and share product information to resellers or end-users. The day began with presentations and end with a social networking event. | ||||
| Winner of Deloitte Technology Fast 500 Asia Pacific | ||||
|---|---|---|---|---|
| Date | : | 10th December 2007 | Venue : | InterContinental Hotel, Hong Kong |
| On 10th December 2007, InfoConnect has emerged the winner of Deloitte Technology Fast 500 Asia Pacific. The Deloitte Technology Fast 500 Asia Pacific program recognizes technology companies that have achieved the fastest rates of annual revenue growth in Asia Pacific during the past three years. The program is supported by the Deloitte Technology Fast 50 initiatives, which rank high growth technology companies by location or specifically defined geographic area and is sponsored by Deloitte's Technology, Media & Telecommunications (TMT) global industry group. | ||||
| Docuflo Sdn. Bhd. awarded MSC Status | ||||
|---|---|---|---|---|
| Date | : | July 2006 | ||
| In June 2006, Docuflo Sdn. Bhd. was granted the MSC Malaysia-Status. MSC Malaysia-status is the recognition by the Malaysian Government through MDeC for companies that participate and undertake its ICT activities in the MSC Malaysia. With such strong support from the government, Docuflo has converted the privileges and advantages as an MSC Status Company to continue providing essential services to its clients. | ||||
| BERNAMA Seminar for Librarians | ||||
|---|---|---|---|---|
| Date | : | July 2006 | Venue : | National Library Auditorium |
| On 5th July 2006, the Board of Library Courses, PPM with the collaboration of the National Malaysian Library held the BERNAMA Seminar for Librarians. Their objective is to increase knowledge, experience as well as skills in restoration and digitalization of data. InfoConnect participated in this Seminar by being an exclusive speaker on the importance of data management and how the libraries could benefit from such technology. The speech was given by no other than our beloved CEO, Mr. Lim Tong Pheng. | ||||
| InfoConnect awarded Microsoft Certified Partner | ||||
|---|---|---|---|---|
| Date | : | June 2006 | ||
| InfoConnect earned its Microsoft Partner Program Certificate in relation to its success in completing the ISV/Software Solutions Competency set by Microsoft. This certificate recognizes InfoConnect commitment, expertise and superiority in using Microsoft products and services. | ||||
| Cardiff Knowledge Share 2006 | ||||
|---|---|---|---|---|
| Date | : | May 2006 | Venue : | Eastin Hotel |
| Cardiff collaborates with one of its principal distributors; InfoConnect in organizing the “Cardiff Knowledge Share 2007 : The Key Puzzle in Building the Key Organization”. This seminar purpose would be to share Cardiff’s knowledge and experience in its industry with potential and existing clients. | ||||
| Docuflo Achieved Microsoft Certification | ||||
|---|---|---|---|---|
| Date | : | March 2006 | ||
| InfoConnect’s product-turned-company, Docuflo earned its Microsoft Certification marking Microsoft’s approval towards this product in terms of its technology in the document management industry. | ||||
